|
Page Layout Settings
Margin and Gutter |
| Top | .7 |
| Left | .5 |
| Right | .5 |
| Bottom | .55 |
| Title Block | .55 |
| Gutter margin | 0 |
Note and Bar End Characteristics |
| Note spacing | .008 |
| Duration of Beamed Grace Notes | 1/16 |
| Grace note stems | With beams, stems up |
| Auto Thick/Thin Bar Ends | yes |
Scaling and Staff Values |
| Scale percent | 80 |
| Space beetween staves | .532 |
| Auto set guitar data above staff | Yes |
| Fixed guitar chord position | -0.15 |
Tune Space and Layout |
| Space between tunes | .516 |
| Indent first line | 0 |
| Show clef on every line | yes |
| Justify last line | yes |
|